Precision Machining for Critical Applications:

CNC Machining Process

Our advanced CNC machining services deliver high-precision components with stringent adherence to dimensional accuracy and performance standards. At GWASF, we are equipped to handle the most complex geometries and tightest tolerances, ensuring that every part meets its exacting requirements.

In-House CNC Capabilities:

Precision Machined Component
  • Horizontal Machining Center (Renishaw Probing): DMG-MORI SEIKI NH 6300 DCG (2008) – Make: DMG-MORI SEIKI NH 6300 DCG (2008) | Specs: 630×630 bed, XYZ travel 900×800×980
  • Vertical Turning Lathe CNC: HWACHEON VT 550R (2008) – Make: HWACHEON VT 550R (2008) | Specs: Chuck Ø450 × L700, XZ travel 350 × L700 mm.
  • Vertical Turning Lathe CNC: IKEGAI VT-1100 NC (2003) – Make: IKEGAI VT-1100 NC (2003) | Specs: Table 1250×750, XZ 1150–700
  • Horizontal Machining Center (Blum Probing): HYUNDAI-KIA KH 63G (2011) – Make: HYUNDAI-KIA KH 63G (2011) | Specs: Bed 630×630, XYZ 950×825×750
  • Vertical Turning Lathe CNC: HONOR SEIKI VL160C (2021) – Make: HONOR SEIKI VL160C (2021) | Specs: Table Ø1600 × L1450, XZ 2000–1200
  • Horizontal Machining Center (Blum Probing): KURAKI KBT-11 – Make: KURAKI KBT-11 | Specs: Bed 1200×1400, XYZ 1700×1250×1150, W-axis 650.
  • Vertical Turret Lathe: ACE VTL-400 XL – Make: ACE VTL-400 XL | Specs: Chuck Ø630 × 800, XYZ 1000×800.
CNC Machining Process CNC Machining Process

FLAWLESS MACHINING FOR CRITICAL APPLICATIONS

All machining processes at GWASF are backed by stringent inspection systems to ensure dimensional accuracy, structural integrity, and performance under load.

Extended Machining Capabilities (with certified partners)

  • CNC Turning Centers – Up to Ø1700 mm
  • CNC Vertical Machining – Up to 500 × 810 × 710 mm
  • CNC Horizontal Machining – Up to 900 × 800 × 1020 mm
  • CNC VTL – Up to Ø1400 × 600 mm
  • Horizontal Boring & Deep Hole Drilling – 1020 × 510 × 610 mm
CNC Machining

Inspection & Testing

  • CMM – Precision 3D inspection
  • 2D Height Gauge – Vertical measurement consistency
  • Hydro Testing – Up to 300 Bar Pressure integrity testing
  • Pneumatic Testing – Up to 6 Bar Pressure
Inspection & Testing